Class: CLR
Start: Saturday, June 22, 2019 2:00:00 PM
Sea Safety Trophy (tandem)
Race_1
Place Sail No Flags Hcap Name Helm Club Elapsed Corrected Points
1 IRL1905 0.956 Warrior Tim Gibbons CLYC 0:20:51 0:19:56 1
2 26 N 0.948 Gannet Brian McCann CLYC 0:21:59 0:20:50 2
3 IRL4384 0.885 Proud Mary Brian McConville CLYC 0:25:46 0:22:48 3
4 IRL152 N 0.876 Atlantic Diva Gerry Byrne CLYC 0:26:43 0:23:24 4
5 IRL1201 N 0.910 Hanse Off Philip O'Connor CLYC 0:29:23 0:26:44 5
6 T113 N 0.848 Pandemonium Brian O'Sullivan CSC 0:32:58 0:27:57 6
This is a tandem race drawn from the following real race results:
Class: NHC, Series: Sea Safety Trophy, Race_27
Results last updated on 25-Aug-19 at 2:35 PM
Back to series results.
Race officer was POC
Wind speed was 6 to 13 kts, direction SE
The meaning of the selection flag in this race is as follows:
N - No Spinnaker