Class: CLR
Start: Saturday, June 22, 2019 4:00:00 PM
Sea Safety Trophy (tandem)
Race_3
Place Sail No Flags Hcap Name Helm Club Elapsed Corrected Points
1 IRL1905 0.956 Warrior Tim Gibbons CLYC 0:21:02 0:20:06 1
2 26 N 0.948 Gannet Brian McCann CLYC 0:22:05 0:20:56 2
3 IRL4384 0.885 Proud Mary Brian McConville CLYC 0:23:50 0:21:06 3
4 IRL152 N 0.876 Atlantic Diva Gerry Byrne CLYC 0:24:22 0:21:21 4
5 IRL1201 N 0.910 Hanse Off Philip O'Connor CLYC 0:26:23 0:24:01 5
6 T113 N 0.848 Pandemonium Brian O'Sullivan CSC 0:30:54 0:26:12 6
This is a tandem race drawn from the following real race results:
Class: NHC, Series: Sea Safety Trophy, Race_29
Results last updated on 25-Aug-19 at 2:35 PM
Back to series results.
Race officer was POC
Wind speed was 6 to 13 kts, direction SE
The meaning of the selection flag in this race is as follows:
N - No Spinnaker