Class: CPH
Start: Friday, July 12, 2019 2:00:00 PM
Woodhouse Cruiser Trophy (tandem)
Race_1
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 GBR4324 0.998 Sula Chris Cassidy 0:24:29 0:24:26 1
2 T113 0.690 Pandemonium Brian O'Sullivan 0:35:44 0:24:39 2
3 IRL1905 1.066 Warrior Tim Gibbons 0:23:41 0:25:15 3
4 26 0.999 Gannet Brian McCann 0:26:16 0:26:14 4
5 FN35 0.924 Thetis Don Campbell 0:31:29 0:29:05 5
DNF IRL3472 1.065 Invincible Mick McCann 14
This is a tandem race drawn from the following real race results:
Class: NHC, Series: Woodhouse Cruiser Trophy, Race_7
Results last updated on 25-Aug-19 at 2:35 PM
Back to series results.
Race officer was KC
Wind speed was 10 to 20 kts, direction NW