Class: CPH
Start: Saturday, May 25, 2019 1:00:00 PM
Blues on the Bay Regatta (tandem)
Race_2
Place Sail No Flags Hcap Name Helm Club Elapsed Corrected Points
1 GBR4739L 0.886 Sunflower Aidan McKay CLYC 0:34:55 0:30:56 1
2 IRL1905 1.091 Warrior Tim Gibbons CLYC 0:29:46 0:32:29 2
3 IRL4384 0.846 Proud Mary Brian McConville CLYC 0:38:47 0:32:49 3
4 IRL1201 0.945 Hanse Off (MOF) Michael O'Farrell CLYC 0:37:36 0:35:32 4
5= IRL3472 1.122 Invincible Mick McCann CLYC 0:32:43 0:36:42 5.5
5= GBR4324 0.972 Sula Chris Cassidy CLYC 0:37:45 0:36:42 5.5
DNF T113 0.720 Pandemonium Brian O'Sullivan CSC 9
DNF IRL152 0.783 Atlantic Diva Gerry Byrne CLYC 9
This is a tandem race drawn from the following real race results:
Class: NHC, Series: Blues on the Bay Regatta, Race_14
Results last updated on 31-May-19 at 8:42 AM
Back to series results.
Race officer was KC
Wind speed was 9 to 15 kts, direction NW